50/50 Winners
| DATE | NAME | LOCATION | TICKET # | WINNERS SHARE |
|---|---|---|---|---|
| Mar 30/26 | Darrell Spelay | Yorkton, SK | MM3-320365 | $14,655 |
| Mar 27/26 | Leann Huber and Terry Halyk | Melville, SK | MM4-317232 | $16,017.50 |
| Mar 24/26 | Hailee Waldbauer | Melville, SK | MM4-301236 | $10,000 |
| Mar 13/26 | Tammy Daniels | Melville, SK | MM4-289130 | $8,962.50 |
| Mar 07/26 | Ainsley Brewer | Melville, SK | MM3-278306 | $3,945 |
| Mar 03/26 | Trevor Sanftleben | Melville, SK | MM4-260530 | $1,470 |
| Feb 27/26 | Tyler Shewchuk | Wynyard, SK | MM3-252182 | $2,142.50 |
| Feb 24/26 | Ronny Thompson | Melville, SK | MM4-240595 | $1,560 |
| Feb 14/26 | Peter Derks | Melville, SK | MM4-232981 | $3,120 |
| Feb 13/26 | Darcy Korchinski | Melville, SK | MM4-221057 | $2,382.50 |
| Feb 07/26 | Travis Lutz | Melville, SK | MM4-218943 | $4,277.50 |
| Jan 31/26 | Parker Ellert | Melville, SK | MM4-205162 | $2,427.50 |
| Jan 30/26 | Kristy Patenaude | Yorkton, SK | MM4-190247 | $2,185 |
| Jan 24/26 | Broden McAmmond | Melville, SK | MM4-184473 | $1,470 |
| Jan 17/26 | Faith Rae | Yorkton, SK | MM4-173474 | $1,957.50 |
| Jan 16/26 | Roger Herman | Melville, SK | MM4-160484 | $1,845 |
| Dec 13/25 | Grant Walchuk | Melville, SK | MM4-150460 | $1,732.50 |
| Dec 06/25 | Joanne Amy | Grenfell, SK | MM2-144693 | $2,042.50 |
| Nov 22/25 | Chris Ludwar | Melville, SK | MM3-138373 | $4,477.50 |
| Nov 18/25 | Wayne Boker | Melville, SK | MM4-122422 | $1,445 |
| Nov 11/25 | Roy Tocher | Melville, SK | MM4-112439 | $2,012.50 |
| Nov 08/25 | Katlyn Macpherson | Melville, SK | MM4-103719 | $2,062.50 |
| Nov 1/25 | Ryan Smith | Melville, SK | MM3-092277 | $1,157.50 |
| Oct 18/25 | Ryan Sanchez | Melville, SK | MM4-084553 | $2,145.00 |
| Oct 17/25 | Randy Karius | Melville, SK | MM4-072983 | $1,757.50 |
| Oct 11/25 | Tyler Stewart | Melville, SK | MM4-064091 | $5,067.50 |
| Oct 08/25 | Glen Walchuk | Melville, SK | MM4-050425 | $1,340.00 |
| Oct 04/25 | Samantha Peet | Melville, SK | MM4-048881 | $3,020.00 |
| Sept 30/25 | Jeff Harkness | White City, SK | MM4-034188 | $1,357.50 |
| Sept 26/25 | Charlotte Rathgaber | Melville, SK | MM4-026299 | $2,512.50 |
| Sept 19/25 | Hudson Chesney | Melville, SK | MM4-012281 | $3,907.50 |
| Sept 12/25 | Mark Bolton | Melville, SK | MM3-033106 | $1,332.50 |
| Sept 9/25 | Richard Wozniak | Melville, SK | MM3-022204 | $475.00 |
| Sept 6/25 | Blair VanCaeseele | Melville, SK | MM3-012324 | $802.50 |
| Mar 25/25 | Kim Leray-Houdek | Melville, SK | MM3-347072 | $9,105.00 |
| Mar 14/25 | Justin Waldbauer | Melville, SK | MM4-289908 | $9,442.50 |
| Mar 8/25 | Peter Barry | Melville, SK | MM4-276343 | $2,822.50 |
| Mar 4/25 | Jenner Kowbel | Melville, SK | MM3-265079 | $1,922.50 |
| Mar 1/25 | Ernie Iluk | Melville, SK | MM4-255737 | $3,690.00 |
| Feb 22/25 | Jen Lundgren/Trista Zacharias | Melville, SK | MM4-242790 | $2,245.00 |













