50/50 Winners
| DATE | NAME | LOCATION | TICKET # | WINNERS SHARE |
|---|---|---|---|---|
| Nov 1/25 | Ryan Smith | Melville, SK | MM3-092277 | $1,157.50 |
| Oct 18/25 | Ryan Sanchez | Melville, SK | MM4-084553 | $2,145.00 |
| Oct 17/25 | Randy Karius | Melville, SK | MM4-072983 | $1,757.50 |
| Oct 11/25 | Tyler Stewart | Melville, SK | MM4-064091 | $5,067.50 |
| Oct 08/25 | Glen Walchuk | Melville, SK | MM4-050425 | $1,340.00 |
| Oct 04/25 | Samantha Peet | Melville, SK | MM4-048881 | $3,020.00 |
| Sept 30/25 | Jeff Harkness | White City, SK | MM4-034188 | $1,357.50 |
| Sept 26/25 | Charlotte Rathgaber | Melville, SK | MM4-026299 | $2,512.50 |
| Sept 19/25 | Hudson Chesney | Melville, SK | MM4-012281 | $3,907.50 |
| Sept 12/25 | Mark Bolton | Melville, SK | MM3-033106 | $1,332.50 |
| Sept 9/25 | Richard Wozniak | Melville, SK | MM3-022204 | $475.00 |
| Sept 6/25 | Blair VanCaeseele | Melville, SK | MM3-012324 | $802.50 |
| Mar 25/25 | Kim Leray-Houdek | Melville, SK | MM3-347072 | $9,105.00 |
| Mar 14/25 | Justin Waldbauer | Melville, SK | MM4-289908 | $9,442.50 |
| Mar 8/25 | Peter Barry | Melville, SK | MM4-276343 | $2,822.50 |
| Mar 4/25 | Jenner Kowbel | Melville, SK | MM3-265079 | $1,922.50 |
| Mar 1/25 | Ernie Iluk | Melville, SK | MM4-255737 | $3,690.00 |
| Feb 22/25 | Jen Lundgren/Trista Zacharias | Melville, SK | MM4-242790 | $2,245.00 |
| Feb 21/25 | Kelly Ulmer | Melville, SK | MM3-234840 | $1,930.00 |
| Feb 15/25 | Trevor Williams | Melville, SK | MM4-223064 | $2,187.50 |
| Feb 14/25 | Katelyn Macpherson | Melville, SK | MM4-210617 | $1,780.00 |
| Feb 08/25 | Charlie Broda | Melville, SK | MM4-202331 | $1,897.50 |
| Feb 02/25 | Ryan Keinas | Melville, SK | MM3-190968 | $1,662.50 |
| Jan 21/25 | Tim Beres | Melville, SK | MM4-182998 | $1,360.00 |
| Jan 18/25 | Fred Fisher | Melville, SK | MM4-172457 | $1,950.00 |
| Jan 17/25 | Michelle Porter | Melville, SK | MM3-162482 | $1,622.50 |
| Jan 11/25 | Chris Ludwar | Melville, SK | MM3-152452 | $1,552.50 |
| Jan 04/25 | Phil Lopinski | Melville, SK | MM3-144667 | $1,672.50 |
| Jan 01/25 | Mark Jacobs | Yorkton, SK | MM4-134973 | $6,600.00 |













